Other Details:
| Serial Number | 734-45972 |
| Running Condition | Unverified Running Condition |
| Manufacturer | Nieco |
| Model | JF93G |
| Year | 2017 |
| Power Source | Natural Gas – Electric |
| Voltage | 120V |
| Phase | 1PH |
| Amperage | 7A |
| Plug Type | Twist-Lock Plug |
| Hardwired | No |
| Gas BTU Rating | 60,000 BTUH – 4 In. W.C. 40,000 BTUH – 2.5 In. W.C. |
| Digital Controls | Yes |
| Mechanical Controls | Yes |
| Body Material | Stainless Steel |
| Vent Hood Required | Yes |
| Shelving Included | No |
| Casters | Yes |
| Adjustable Feet | Yes |
| Doors | No |
| Control Panel Functional | Untested |
| Heating Tested | No |
| Cooling Tested | No |
| Cleaned Prior To Sale | No |
| Previously Used In Commercial Setting | Yes |
| Attachments – Accessories Included | Mobile Stainless Stand, Trays, Hose Connections |
| Untested | Yes |
| Other Details | Yes |
| Make | Nieco |
| Date Of Manufacture | 30 Oct 2017 |
| Gas Type | Natural Gas |
| Electric Power | 120V 1PH 7A |
| Frequency | 50-60Hz |
| Nominal Heat Input | 60,000 BTUH – 4 In. W.C. 40,000 BTUH – 2.5 In. W.C. |
| Fuel Type | Natural Gas |
| Stand Included | Yes |
| Mounted On | Stainless Mobile Stand With Casters |
McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
