Other Details:
| Serial Number | No |
| Equipment Type | Depository Safe |
| Brand | SentrySafe |
| Connectivity | No |
| Voltage | Battery Powered Electronic Keypad |
| Tested Power On | No |
| Functional Test Performed | No |
| Mobile – Stationary | Stationary |
| Untested | Yes |
| Missing Parts | No |
| Other Details | Electronic Keypad Lock With Handle; Approx. 16 In W X 14 In D X 24 In H |
| Make | SentrySafe |
| Type | Depository Safe |
| Lock Type | Electronic Keypad |
| Width | Approx. 16 In. |
| Depth | Approx. 14 In. |
| Height | Approx. 24 In. |
| Access Type | Keypad Combination |
| Approx. Width | 16 In |
| Approx. Depth | 14 In |
| Approx. Height | 24 In |
| Approximate Width | 15 In. |
| Approximate Depth | 13 In. |
| Approximate Height | 24 In. |
McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
