Other Details:
| Has Key | No |
| Running Condition | Does Not Start Or Run |
| Serial Number | 1XKYDP9X0LJ959773 |
| GVWR | 23,587 kg |
| Front Axle Capacity | 5,443 kg |
| Rear Axle Capacity | 9,072 kg |
| Axle Configuration | 6X4 |
| Engine/HP | Paccar 510 HP |
| Transmission | Paccar PO18F112C |
| Rear End Ratio | 3.25 |
| Sleeper | Yes |
| Fifth Wheel Type | Fixed |
| Tire Size | 11R22.5 |
| Model | T680 |
| Engine Model | Paccar 1600 510 |
| Rear Axle | DSH40P |
| Rear Axle Ratio | 3.25 |
| Test Driven | No |
Damages:, Multiple Engine Parts Missing, 3 Flat Tires, Registration History:, Previously AB Registered or Permitted, Require AB Certification, Registration Has Not Been Provided-
