Auction Items For Sale
Online-timed Large Farm Toy Collection Dispersal AuctionÂ
Featuring: 1/16, 1/32 Toys incl. 4WDs, NIB, Hard to Find Toys, Pulling tractors, Case pedal tractor, Trucks, and memorbilia - all toys come from a Private Collection. - approx. 500-600 lots
Bidding starts: Fri. February 19 @ 9amÂ
Bidding ends: Sun. February 28 @ 7pm - soft closeÂ
To register visit www.wrightauction.ca and click bid online tab. Valid credit card required for new registry - Catologue is now available to view. Use link above to access online bidding site.Â
Â
lot # title
1 1/16 Case Steam Engine
2 1/16 MF 8280 pull tractor
3 Bruter Mack Granite dump truck
4 1/16 IH Loadstar truck & IH 300 utility
5 1/32 JD 8020 diesel
6 1/16 IH 915 combine
7 1/16 Oliver Spirit ofÂ
8 1/16 JD 7520 4WD
9 1/16 JD 8640 4WD
10 1/16 JD 9320 4WD
11 1/32 SteigerÂ
12 1/32 Steiger Super Wildcat
13 1/32 Steiger Bearcat
14 1/32 Steiger PantherÂ
15 1/32 Steiger Panther CP-1400
16 1/16 Case DC
17 1/16 Case DC-3Â
18 1/16 Case DC-4
19 1/16 Case 400
20 1/16 Case 1030
211/16 CaseIH 1455XLÂ
22 1/16 IH 1568Â
23 1/16 Farmall 1206Â
24 1/16 IH 1066
25 1/16 IH 1568Â
26 1/16 Eska MM 2 bottom plow
27 1/16 Case drill
28 1/16 Case 2 bottom plow
29 1/32 cultivator
30 1/16 Ford double disc
31 1/32 CaseIH Cx80
32 1/32 Case International 5240
33 1/32 Case International 2294Â
34 1/32 CaseIH Magnum 245
35 1/32 CaseIH Puma 225
36 1/16 Nylint Trans Tanker
37 1/16 Nylint Permatex Semi & Trailer
38 1/16 Case 970 Agri KingÂ
39 1/16 Case 1170 Agri King
40 1/16 Case 70 SeriesÂ
41 1/16 Case 1170 Agri King
42 1/16 Case 2590Â
43 1/32 Versatile 935Â
44 1/16 Versatile 935 4WD
45 1/32 Ford 256 bi-directional
46 1/32 Versatile 256 bi-directional
47 1/32 Versatile 836 Designation 6
48 1/16 NH3 tank
49 1/32 Duetz-Fahr TopLiner Combine
50 1/16 IH gravity wagon
51 Tonka Sand LoaderÂ
52 1/18 Case 25 Model R car
53 1/16 JD crawler
54 1/16 IH TD crawler
55 1/32 JD grader
56 Doepke No. 2001 Barber Green Loader
57 1/16 PM Cargo 07 boom
58 1/16 JD 5010
59 1/16 JD 420 with KBL disc
60 1/16 JD DÂ
61 1/32 JD 8650 4WD
62 1/16 JD loader
63 1/32 CaseIH Steiger 535 HD
64 1/32 CaseIH Steiger 500 HD
65 1/32 CaseIH 535
66 1/32 CaseIH 335
67 1/32 CaseIH 245 Magnum
68 1/16 Case 1370 Agri King
69 1/16 Case 1370 Agri King
70 1/16 Case 70 Series Agri King
71 1/16 Case 70 Series Agri King
72 1/16 Case 2290Â
73 1/16 Steiger 620 HD
74 1/32 Steiger Super Wildcat II
75 1/32 Steiger Tiger Kp-525
76 1/32 AC 7580Â
77 1/32 AC 440
78 1/16 Tru-Scale NF tractor
79 1/16 Tru-Scale NF tractor
80 1/16 Tru-Scale NF tractor
81 1/16 IH NF tractor
82 1/16 IH 2504 Industrial
83 1/16 Mayrath auger
84 1/16 JD double discÂ
85 1/16 CaseIH 3pt. 4 bottom plow
86 1/16 AC 4 bottom plowÂ
87 1/16 elevatorÂ
88 Peterbilt 367 Truck with dump box
89 Peterbilt 367 truck with grain boxÂ
90 1/20 Ford F-350 Super Duty
91 1/20 Sundowner Trailer
92 Battery op MB Hydro boom truck
93 1/32 Case David Brown 1412
94 1/32 Case 1690
95 1/32 Case David Brown 1412
96 1/32 David Brown 1690
97 1/32 Case David Brown 1412
98 1/32 JD 7520
99 1/32 JD 7520
100 1/32 JD 8440 4WD
101 1/16 JD 420 with KBL disc
102 1/16 JD 520 row crop
103 1/32 Case Internation 9150
104 1/32 CaseIH 9200 series Quadtrac
105 1/32 CaseIH 340 Magnum
106 1/32 CaseIH 5240Â
107 1/32 CaseIH Cx90
108 Case Power steering cap
109 Case hood ornament
110 Home Case EagleÂ
111 3 CaseIH belt buckles
112 1/16 CaseIH 7110 Magnum
113 1/16 CaseIH 8920 Magnum
114 1/16 CaseIH 7240 Magnum
115 1/16 NH TV-140, bi-directional
116 1/16 MF 1155 Spirt of America
117 Nylint Gravel loader
118 1/16 Case Unlimitied Super Stock Pulling Tractor
119 1/32 Versatile Big Roy
120 1/16 IH 1466Â
121 1/16 IH 3588 2+2
122 1/32 Cat Lexion 590R combine
123 1/16 Case DCÂ
124 1/16 Case DC
125 1/16 Case DC-4Â
126 1/16 Case 930 Comfort King
127 1/16 Case 1170 Agri King
128 1/16 IH 240 Utility
129 1/16 Farmall 340
130 1/16 Farmal 404
131 1/16 IH 560
132 1/16 Farmal 1206
133 1/16 JD 520 NF
134 1/16 JD 520 row crop
135 1/16 JD 530
136 1/16 JD 530 Row crop
137 1/16 JD 630Â
138 1/16 JD 730 Diesel
139 1/16 JD loader & backhoe
140 1/16 Case 580B loader & backhoe
141 1/16 Case 688 trachoe
142 1/16 Case Wheel-loader
143 1/16 CaseIH 7250 Magnum
144 1/16 CaseIH 5250 Maxxum
145 1/16 Case International 3294
146 1/16 Case International 2594
147 1/16 Case International 7130
148 1/32 Marston Trailers
149 1/16 CaseIH lg. sq. baler
150 1/16 IH mixmill
151 1/16 NH sq. baler
152 1/16 IH sq. baler
153 1/24 Case Lubricants truck
154 1/24 Case truck
155 1/24 Case No.1 Engine Oil truck
156 1/24 Case Lubricants truck
157 1/24 NYPD 1588 FSD truck
158 1/32 Cat 95E
159 1/32 Big Bud 370 Power Shift
160 1/32 Claas 5000 Xerion
161 1/32 Ford FW-60
162 1/32 MF 1505Â
163 1/32 Case International 4894
164 1/32 Case International 9150
165 1/32 Case International 9270
166 1/32 Case International 9380
167 1/32 CaseIH 9380
168 1/16 JD Model 44 2 bottom plow
169 1/16 JD Model 55 three bottom plow
170 1/16 JD 6 bottom plowÂ
171 1/16 4 bottom plow
172 1/32 CaseIH True-tandem 330 turbo
173 1/28 AC Gleaner
174 1/32 AC Gleaner L2
175 1/32 AC Gleaner L3
176 1/32 AC Gleaner L3
177 1/32 New Idea 800C combine
178 1/16 MF 1105
179 1/16 MF 1155 Spirt of America
180 1/18 MF 2805
181 1/16 MF 175 Diesel
182 1/32 tractor
183 1/32 Mega Machine rock truck
184 1/32 Case 1085B Cruz-air
185 1/35 Case 2428 loader
186 1/32 Case loader & backhoe
187 1/32 Ford loader & backhoe
188 1/16 CaseIH 9370
189 1/16 CaseIH Steiger 9200 series
190 1/16 CaseIH 9370
191 1/16 CaseIH MX285
192 1/16 IH 7288
193 1/32 CaseIH 370 Magnum
194 1/32 Steiger Bearcat II
195 1/32 IH 3788 2+2
196 1/32 Case 4890
197 1/32 CaseIH Steiger 535 HD
198 1/25 IH S series service truck
199 1/16 CaseIH Magnumator
200 1/16 Case 970 Agri KingÂ
201 1/16 CaseIH 7150 Magnum
202 1/16 CaseIH 7150 Magnum
203 1/35 Case Traction King
204 1/35 Case 4890Â
205 1/32 Case 2470Â
206 1/32 Case 4894Â
207 1/35 Case 4890Â
208 1/16 Farmall Super C
209 1/16 Farmall 200
210 1/16 Farmall 230
211 1/16 Farmall B
212 1/16 FarmallÂ
213 1/16 JD 4 bottom plow
214 1/16 JD Eska plow
215 1/32 WJ Cooper double disc
216 1/16 JD double discÂ
217 1/16 IH double disc
218 1/32 CaseIH 9120 combine
219 1/24 MF 9895 Combine
220 Nylint Silver Knight semi & trailer
221 1/32 Kenworth semi & trailer
222 CaseIH clock
223I H hertiage series medallion collection
224C ase 150th Ann. Set belt buckle, key chain & pin
225 MacDon belt buckle and key chain
226 MacDon 60 Years strong belt buckle
227 Turtle Mtn Flywheel Club Exhibitor ribbons
228 1/32 CaseIH STX500
229 1/32 CaseIH 620 HD
230 1/32 Case International 4994
231 1/32 CaseIH 620
232 1/32 CaseIH Steiger 600 HD
233 1/16 JD 9530
234 1/16 JD 8630
235 1/16 JD 9300Â
236 1/18 JD TurboÂ
237 1/18 JD Titan II Combine
238 1/16 Case 530 Case-o-maticÂ
239 1/16 Case 730 Diesel
240 1/16 Case 830Â
241 1/16 Case 930 Comfort King
242 1/16 Case 1030 Comfort King
243 JI Case Tenneco Co. truck and trailer
244 Unocal 76 Tanker truck
245 1/18 Peterbilt Truck and Trailer
246 1/24 NH parts van
247 L110 windup pickup
248 Nylint TournarockerÂ
249 1/18 Cat dozer
250 Lg. Cat dozer
251 1/18 Cat loader & backhoe
252 1/18? Crane
253 1/16 Cub Cadet 682
254 1/32 CaseIH JX1075c
255 1/32 Farmall 806
256 Auburn Rubber tractor
257 1/32 JD 4020 Diesel
258 1/32 CaseIH Puma 180
259 1/32 CaseIH Puma 195
260 1/32 CaseIH 190 Magnum
261 1/32 CaseIH 380 CVT
262 1/32 CaseIH Steiger 450 HD
263 1/32 Steiger TigerÂ
264 1/32 Steiger Cougar
265 1/32 Steiger 620
266 1/32 Big Bud 16V-747Â
267 1/16 IH I-D 9 standard
268 1/16 Farmall 1206 Turbo
269 1/16 Farmall 1206
270 1/16 Farmall 300 NF
271 1/16 Farmall NF
272 1/16 Farmall B
273 1/43 Claas Dominator Combine
274 1/43 MF 8460 Combine
275 1/42 NH TX34 combine
276 1/32 NH TR85
277 1/32 MF 760Â
278 1/16 Tru Scale 2 bottom plow
279 1/16 AC 7 bottom plow
280 1/16 JD double discÂ
281 1/32 chisel plow
282 1/32 NH3 tank
283 1/16 JD 4010Â
284 1/16 JD 5020 Diesel
285 1/16 JD 4010 Diesel
286 1/16 JD 4020 Diesel
287 1/16 JD 6030
288 1/16 Case 70 series Agri King
289 1/16 Case 70 series Agri King
290 1/16 Case 70 series
291 1/16 Case 1070 Agri King
292 1/16 Case 1070 Agri King
293 1/24 Case Lubricants truck
294 1/24 Case Utility truck
295 1/8 McCormick-Deering famous engine
296 1/32 JD 3200 tailhandlerÂ
297 1/32 David Brown 990
298 1/16 IH pickup
299 Case Airplane
300 Case 90 series pedal tractor
301 Pedal tractor wagon
302 1/16 Big Bud HN320
303 1/16 CaseIH 340 Magnum
304 1/16 Steiger Panther PTA 325
305 1/16 Case 1200 Traction King
306 1/16 Case 1030 Western Special
307 1/16 Case 930 Comfort King
308 1/16 Case 930 Comfort King
309 1/16 Case 1030 Western Special
310 1/16 Versatile 1150Â
311 1/16 IH 4366 Turbo
312 1/16 Ford 846Â
313 1/16 WFE 4-270Â
314 1/16 Steiger Panther CP-1400
315 1/32 IH 956XL
316 1/32 Versatile 550Â
317 1/32 CaseIH Steiger 535 HD
318 1/32 CaseIH STX450
319 1/32 IH 4366Â
320 1/16 GMC Flat bed Delivery truck
321 1/16 IH Loadstar 1600, Touch steeringÂ
322 Press Steel Truck
323 1/16 GM truck and trailer
324 Mack Battery Operated truck
325 1/32 J&M grain cart
326 1/16 Case flarebox wagon
327 1/16 Case manure spreader
328 1/16 IH gravity wagon
329 1/16 IH gravity wagon
330 1/16 Case 500 Diesel
331 1/16 Case VAC
332 1/16 Case DC3Â
333 1/16 Case DC-4 LP
334 1/16 Case D
335 1/16 CaseIH MX285 Pulling tractor
336 1/16 CaseIH 7140 Magnum
337 1/16 CaseIH 8950 Magnum
338 1/16 IH 5488
339 1/16 IH 1066
340 1/32 Ford 846Â
341 1/32 Versatile 256 bi-directional
342 1/32 Ford FW-60
343 1/32 NH 9882Â
344 1/32 MF 4900
345 1/16 Case 3 wheel
346 1/16 Case L
347 1/16 McCormick-Deering 22-35
348 1/16 McCormick-deering W-30
349 1/16 Case CC
350 1/16 Case 4 bottom plow
351 1/16 JD Eska plow
352 1/32 3pt. CultivatorÂ
353 1/16 Case press drill
354 1/16 Case double disc
355 1/16 Case 1370 Agri King
356 1/16 Case 3294
357 1/16 Case 2390 David Brown
358 1/16 Case 1270 Agri King
359 1/16 Case 1570 Spirit of '76
360 1/16 Case International 5120
361 1/16 IH 5288
3621/16 Case International 7210
363 1/16 IH 5088
364 1/16 IH 986Â
365 1/16 JD 9420Â
366 1/16 JD 8560
367 1/16 JD 8870
368 1/16 JD 84 series
369 1/16 JD 84 series
370 1/32 CaseIH Puma 195
371 1/32 CaseIH 340 Magnum
372 1/32 Case International 4894
373 1/32 Case International 9190
374 1/32 Steiger 9150
375 1/16 Case loader & backhoe
376 1/16 JD 200D LC trackhoe
377 1/16 Case 621E loader
378 Liebherr 912 hoe
379 1/16 Case dozerÂ
380 1/16 Case CC 1928
381 1/16 Case mount
382 1/16 Case cross mount
383 1/16 CaseL
384 1/16 Case L
385 1/12 Ford 8000
386 1/16 Ford 7740
387 1/16 Ford 8970
388 1/32 Ford 846Â
389 1/16 NH TJ530
390 1/16 Case JLE
391 1/16 Case DC-LP
392 1/16 Case VACÂ
393 1/16 Case DCS high crop
394 1/16 Case DC-3 gas
395 1/16 IH TD 25 Crawler
396 1/16 IH TD 25 Crawler
397 1/16 IH TD 25 Crawler
398 1/16 JD 40 crawler
399 1/16 IH T-340 Crawler
400 1/16 Claas Lexion 480
401 1/32 Deutz-Fahr M36.10 combine
402 1/32 MF 760Â
403 1/24 MF 8780
404 1/16 Versatile Trans/axial 2000 VI
405 1/18 MF 860 Black
406 1/16 Case 930 Comfort King
407 1/16 Case 1030Â
408 1/16 Case 930 Comfort King
409 1/16 Case 930 Comfort King
410 1/16 Versatile 1156 Designation 6
411 1/32 Versatile 550Â
412 1/32 Versatile 950Â
413 1/32 Versatile 1150
414 1/32 Versatile 1150
415 1/32 MF 1500
416 1/32 Titan STR-360
417 1/32 Case 2470Â
418 1/32 Oliver 2655
419 1/32 White 4-210 Field Boss
420 1/32 JD 8960
421 1/32 JD 8430T
422 1/32 JD 9630
423 1/16 JD 7800
424 1/16 JD 4450
425 1/16 Hayes Tractor Pulling's Supernatural Super Stock Puller
426 1/16 Case International 9280
427 1/16 CaseIH 9380
428 1/16 CaseIH 9390
429 1/16 Case International 4994Â
430 1/16 Peterbilt 367 with grain trailer
431 1 /16 Peterbilt 367 with Lowboy trailer
432 1/32 Peterbilt 579 with CaseIH MX305
433 1/24 Kenworth T-600 B with Great Dane trailer
434 1/16 Peterbilt 367 straight truck with Farmall 1206
435 Pitmaster Portable Crushing and Screening plant
436 Nylint Gravel loader
437 Nylint hough wheel loader
438 Custom made JD binder
439 1/32 CaseIH 9370
440 1/32 CaseIH 9380
441 1/32 CaseIH Mx275
442 1/32 CaseIH MX305
443 1/32 CaseIH MXU135
444 Case Implement panels
445 1/32 CaseIH 180 Magnum
446 1/32 Steiger Wildcat series I
447 1/32 Steiger Wildcat series I
448 1/32 Steiger Cougar IV KM-280
449 1/32 Steiger Panther KM-325
450 1/32 Case 2290
451 1/32 Case 4890
452 1/32 Case 4894Â
453 1/32 Case 2290
454 1/32 Case 2294
455 1/16 IH 1586
456 1/16 IH 86 series
457 1/16 IH 1466Â
458 1/16 IH 1066
459 1/16 IH 1456Â
460 1/16 JD 50
461 1/16 JD A
462 1/16 JD 620LP high crop
463 1/16 JD 620
464 1/16 JD 70 Diesel
465 1/16 Case 2590Â
466 1/16 Case 2594Â
467 1/16 Case 2594Â
468 1/16 Case 3294Â
469 1/16 CaseIH 7120 Magnum
470 Liebherr LTF 1045-4.1 crane truck
471 1/32 auto crane
472 1/48 Liebherr crane
473 Druge Hyster
474 1/16 Genie Z-135 boom lift
475 1/32 Claas Lexion 480 combine
476 1/32 MF 7200
477 1/32 CaseIH AFX8010
478 1/16 CaseIH 8240
479 1/16 JD 55 Corn Special
480 1/16 IH 20 Mule Team Super Stock Diesel tractor
481 1/16 IH 1086 Pulling tractor
482 1/32 Versatile Big Roy 1080
483 1/16 CaseIH STX440
484 1/16 CaseIH STX440Â
485 1/32 CaseIH Magnum 305 & Steiger 535 set
486 1/32 CaseIH 380 Magnums
487 1/32 CaseIH Steiger 350 Rowtrac
488 1/32 CaseIH 380 Magnum
489 1/32 CaseIH Magnum
490 1/32 Steiger Cougar
491 1/32 Steiger Puma 1000
492 1/32 Steiger Cougar 1000
493 1/32 AC 4W-305
494 1/32 AC 8550
495 1/32 Deutz-Allis 4W-305
496 1/32 Case 2294
497 1/32 Case 2294
498 1/32 Case 2294
499 1/32 Big Bud 16V-747Â
500 1/16 Case 1070 Agri King
501 1/16 Case 1070 Agri King
502 1/16 Case 1270 Agri King
503 1/16 Case 1030 Comfort King
504 1/16 Case 600
505 1/16 CaseIH 8940 Magnum
506 1/16 CaseIH 7130
507 1/16 CaseIH 7140 Magnum
508 1/16 Case Internation, 5120
509 1/16 CaseIH 7120
510 1/16 IH 2 bottom plow
511 1/16 IH double disc
512 1/16 Case 2 bottom plow
513 1/16 JD double discÂ
514 1/32 Chafer Tramliner sprayer
515 1/16 WFE 4-270Â
516 1/16 Case 4994Â
517 1/16 IH 7488 2+2
518Â 1/16 IH 6388
519 1/16 Steiger Wildcat
520 1/24 Peterbilt Truck and Trailer
521 1/24 Cab over truck & trailer
522 1/34 Kenwroth Trucks
523 1/25 Mack B with Lowboy Trailer
524 1/25 International Prostar truck and lowboy
525 Lincoln Massey Harris 44
526 1/8? JD GPÂ
527 1/16 Melroe 220 Spra-Coupe
528 1/16 Case No. 1 Steam engineÂ
529 1/16 Case Steam Traction engine
530 1/16 Case 1070 Agri King
531 1/16 Case 1570 Spirit of '76
532 1/16 Case 1370 Agri King
533 1/16 Case 1070 Agri King
534 1/16 Case 1270 Agri King
535 1/16 IH 1456Â
536 1/16 IH 966Â
537 1/16 IH 1256Â
538 1/16 IH 404Â
539 1/16 IH 404Â
540 1/16 JD 8400R
541 1/16 JD 9630Â
542 1/16 JD 8760
543 1/16 JD 9400
544 1/16 JD 544J wheel loader
545 1/32 NH TX66
546 1/32 Claas Commandor 116CS
547 1/32 JD 2266 HillmasterÂ
548 1/32 JD 9600
549 1/18 Jd 6600
550 1/32 CaseIH 535 Quadtrac
551 1/32 CaseIH 600 quadtrac
552 1/32 CaseIH 305 Magnum
553 1/32 CaseIH Mx135
554 1/32 CaseIH MXU125
555 1/16 Case 400 diesel
556 1/16 Farmall Regular
557 1/16 Case 70 series Agri King
558 1/16 Case 2390Â
559 1/16 Case 970 Agri KingÂ
560 1/16 IH 1026 Hydro
561 1/16 MF 3650Â
562 1/16 CaseIH MXU125Â
563 1/16 Case SV250
564 1/16 Case International 7250 Magnum
565 1/16 Gehl Mix-all 170
566 1/16 CaseIH Chopper
567 1/16 NH 664 Rd. baler
568 1/16 ERTL hay rake
569 1/32 CaseIH LBX423 sq baler
570 1/32 CaseIH 620 Quadtrac
571 1/32 CaseIH 400 Magnum
5721/32 CaseIH Maxxum MX135
573 1/32 CaseIH CHX620 Forage Harvester
574 1/32 Grimme SF 150-60 Potato Harvester
575 1/32 CaseIH Optum 300
576 1/32 IH 1066
577 1/16 Farmall HÂ
578 1/16 Little Genius Plow
579 1/32 IH 4786Â
580 1/16 IH loader & backhoe, wrong muffler, vintage
581 1/16 Farmall 560
582 1/16 Farmall 806
583 1/16 IH 856
584 1/16 IH WF loader
585 1/16 IH loader NF
586 1/34 Farmall 1949 KB-10 IH Dump truck
587 1/32 CaseIH 1680 Axial Flow
588 1/16 ERTL auger
589 1/32 Sears Santa Express semi & tanker
590 1/16 Case 800
591 1/16 Case Swather
592 1/16 Case sq. baler
593 1/16 Bale rack
594 1/16 Case 5 bottom plow
595 1/28 Terra-Gator 1603T
596 1/43 Cat 980G Wheel loader
597 1/8 Cat C15 Acert engine
598 Tonka forklift
599 1/16 Case DC
600 1/32 IH 4366Â
601 1/32 IH 4586
602 1/32 IH 3588 2+2
603 1/32 Case International 2294Â
604 1/32 CaseIH 5120
605 1/16 CaseIH MX270
606 1/16 ERTL bale elevator
607 1/16 Case 7 bottom plow
608 1/16 MF 4 bottom plow
609 1/16 AC minimum tillage plow
610 1/16 Peterbilt truck
6111 /24 JD Delivery truck
612 1/24 JD Car
613 IH pickup
614 1/50 Dresser W625E hoe
615 1/16 MF 1150
616 1/16 MF 1080 Diesel
617 1/16 CaseIH c90
618 1/24 Kubota KX121-3 excavator
619 1/43 IH 1466
620 1/32 NH Sq. baler & ERTL sq. baler
621 1/32 Vermeer Baler
622 1/32 IH 2400 rd. baler
623 1/32 MF 595
624 Lincoln Massey Harris 11 Spreader
625 1/32 Case International 4994
626 1/32 Case International 956XL
627 1/32 Case International 2294Â
628 1/32 Case International 2594
629 1/32 Case International 7150
630 Set of 4 Case glasses
631 2x MF belt buckles
632 3x Case belt buckles
633 Case emblems & CaseIH decals
634 Versatile Belt buckle & coaster
635 IH key chain & 100 Year Anniversary IHC, 2002
636 J I Case Heritage Expedition Pin, Austin Threshermen's Reunion Pin, pocket watch
637 1/32 NH3 tank & sq. box wagon
638 1/32 MF 130 drillÂ
639 1/32 NH3 tank
640 1/16 JD 4 bottom plow
641 2x 1/32 double discs with wings
642 1/16 Case 700 Diesel
643 1/43 Case Tractor set on board
644 1/64 JI Case tractor trailer
645 Case-o-matic Pith helmet
646 Case pocket buttons
647 3x Belt bucklesÂ
648 2x belt buckles
649 1/32 Case International 5140
650 1/32 Case International 956XL
651 1/32 Case International 5230
652 1/32 Case International 7130
653 1/32 CaseIH MX110
654 1/32 Versatile 256 bi-directional
655 5x Lowell Davis figures
656 White Metal Case trivet & 150 Years Ann. Case hat
657 1/16 ERTL elevator
658 CaseIH Night light
659 1/16 IH TD-14 Crawler box
660 Various toy parts
661 Case 1370 Dealer picture
662 Case/David Brown Tractor dealer picture