Other Details:
| Serial Number | LQ420280A |
| Welder Type | DC Inverter Arc Welder |
| Power Source | Electric |
| Voltage | 575 V |
| Phase | 3 Phase |
| Output Amperage | 450 A |
| Duty Cycle | 100 |
| Leads Included | No |
| Untested | Yes |
| Multi Process | Yes |
| Cooling Type | Air Cooled |
| Other Details | 60 Hz; 24.4 A Input; 19 kW Input; TIG, MIG, Pulsed MIG And Stick Modes Shown |
| Amperage | 24.4 A |
| Frequency | 60 Hz |
| Hertz | 60 Hz |
| Input Amperage | 24.4 A |
| Input Phase | 3 Phase |
| Input Power | 19 kW |
| Input Voltage | 575 V |
| Model | XMT 456 CC-CV |
| Process | TIG, MIG, Pulsed MIG, Stick |
| Rated Output | 450 A |
McDougall Auctioneers Ltd. strives to represent the item(s) as visible to the naked eye. We strongly recommend manual inspection at the item(s) location. All payments must be made in full before the item(s) can be released to the purchaser. Please note that all sales are final on this auction sale. Please be advised the purchaser is held accountable for the item(s) within their purchased lot(s). The purchased lot(s) must be completely removed from its location when picked up by the purchaser. Failure to comply to the above requirements results in a mandatory disposal fee.
